详细介绍
CPC接头产品介绍:
1. CPC-fitting 以几十年的优秀研发团队,资深的工程设计,*的质量和外观赢得了世界上很多国家地区的用户信任和广泛应用。
2. CPC-fitting 不仅常备了各种常用规格的现货,而且,对于特殊规格可以给予订制。
产品应用:
涉及的使用领域广泛,机械制造、食品饮料、医疗传输、化工连接等。
接头形式 | 软管内径 | 推荐适用软管 | ||
实验室 | 工业灌装 | 批量传输 | ||
L-fitting | 3/32”(0.8mm) | TAAT | -- | -- |
1/16”(1.6mm) | 13# 14# | -- | -- | |
1/8”(3.2mm) | 16# | -- | -- | |
5/32”(3.97mm) | -- | -- | -- | |
3/16”(4.8mm) | 15# 25# | -- | -- | |
1/4”(6.4mm) | 17# 24# | 26# | -- | |
3/8”(9.53mm) | 18# 35# 36# | 70# 73# | 86# | |
S-fitting | 3/32”(0.8mm) | TAAT | -- | -- |
1/16”(1.6mm) | 13# 14# | -- | -- | |
1/8”(3.2mm) | 16# | -- | -- | |
5/32”(3.97mm) | -- | -- | -- | |
3/16”(4.8mm) | 15# 25# | -- | -- | |
1/4”(6.4mm) | 17# 24# | 26# | -- | |
3/8”(9.53mm) | 18# 35# 36# | 70# 73# | 86# | |
T-fitting | 3/32”(0.8mm) | TAAT | -- | -- |
1/16”(1.6mm) | 13# 14# | -- | -- | |
1/8”(3.2mm) | 16# | -- | -- | |
5/32”(3.97mm) | -- | -- | -- | |
3/16”(4.8mm) | 15# 25# | -- | -- | |
1/4”(6.4mm) | 17# 24# | 26# | -- | |
3/8”(9.53mm) | 18# 35# 36# | 70# 73# | 86# | |
Y-fitting | 3/32”(0.8mm) | TAAT | -- | -- |
1/16”(1.6mm) | 13# 14# | -- | -- | |
1/8”(3.2mm) | 16# | -- | -- | |
5/32”(3.97mm) | -- | -- | -- | |
3/16”(4.8mm) | 15# 25# | -- | -- | |
1/4”(6.4mm) | 17# 24# | 26# | -- | |
3/8”(9.53mm) | 18# 35# 36# | 70# 73# | 86# | |
SR-fitting | 3/32” to 1/16” | TAAT 13# 14# | -- | -- |
1/8” to 1/16” | 13# 14# | -- | -- | |
1/8” to 3/32” | 16# | -- | -- | |
5/32” to 1/16” | -- | -- | -- | |
5/32” to 3/32” | -- | -- | -- | |
5/32” to 1/8” | -- | -- | -- | |
3/16” to 1/16” | 15# 25# | -- | -- | |
3/16” to 1/8” | 15# 25# 16# | -- | -- | |
3/16” to 5/32” | 15# 25# | -- | -- | |
1/4” to 1/8” | 17# 24# 16# | 26# | -- | |
1/4” to 5/32” | 17# 24# | 26# | -- | |
1/4” to 3/16” | 17# 24# 15# | 26# | -- | |
3/8” to 1/4” | 18# 35# 36# | 70# 73# | 86# |
接头形式 | 软管内径 | 推荐适用软管 | ||
实验室 | 工业灌装 | 批量传输 | ||
F-Luer | 1/16”(1.6mm) | 13# 14# |
|
|
3/32”(2.4mm) | -- | -- | -- | |
1/8”(3.2mm) | 16# | -- | -- | |
5/32”(3.97mm) | -- | -- | -- | |
3/16”(4.8mm) | 15# 25# | -- | -- | |
M-Luer | 1/16”(1.6mm) | 13# 14# |
|
|
3/32”(2.4mm) | -- | -- | -- | |
1/8”(3.2mm) | 16# | -- | -- | |
5/32”(3.97mm) | -- | -- | -- | |
3/16”(4.8mm) | 15# 25# | -- | -- | |
Luer Cap | Luer Plug | Luer lock | O-ring | 10-32 to 10-32 |
NPT to HB fitting
| 1/16”NPT to 1/16” | 13# 14# | -- | -- |
to 3/32” | -- | -- | -- | |
to 1/8” | 16# | -- | -- | |
to 5/32” | -- | -- | -- | |
1/8”NPT to 1/16” | 13# 14# | -- | -- | |
to 3/32” | -- | -- | -- | |
to 1/8” | 16# | -- | -- | |
to 5/32” | -- | -- | -- | |
to 3/16” | 15# 25# | -- | -- | |
to 1/4” | 17# 24# | 26# | -- | |
1/4”NPT to 1/8” | 16# | -- | -- | |
to 5/32” | -- | -- | -- | |
to 3/16” | 15# 25# | -- | -- | |
to 1/4” | 17# 24# | 26# | -- | |
to 5/16” | -- | -- | -- | |
to 3/8” | 18# 35# 36# | 70# 73# | 86# | |
L-NPT to HB fitting | 1/8”L-NPT to 1/8” | 16# | -- | -- |
to 3/16” | 15# 25# | -- | -- | |
to 1/4” | 17# 24# | 26# | -- | |
1/4”L-NPT to 3/8” | 18# 35# 36# | 70# 73# | 86# | |
to 1/4” | 17# 24# | 26# | -- | |
UNF to HB fitting | 5/16UNF to 3/32” | -- | -- | -- |
to 1/8” | 16# | -- | -- | |
to 5/32” | -- | -- | -- | |
to 3/16” | 15# 25# | -- | -- | |
to 1/4” | 17# 24# | 26# | -- |
接头形式 | 软管内径 | 推荐适用软管 | ||
实验室 | 工业灌装 | 批量传输 | ||
10-32 to HB fitting | 10-32 to 1/16” | 13# 14# | -- | -- |
to 3/32” | -- | -- | -- | |
to 1/8” | 16# | -- | -- | |
to 5/32 | -- | -- | -- | |
L 10-32 to HB fitting | L 10-32 to 1/16” | 13# 14# | -- | -- |
to 3/32” | -- | -- | -- | |
to 1/8” | 16# | -- | -- | |
to 5/32 | -- | -- | -- | |
T 10-32 to HB fitting | T 10-32 to 1/16” | 13# 14# | -- | -- |
to 3/32” | -- | -- | -- | |
to 1/8” | 16# | -- | -- | |
to 5/32 | -- | -- | -- | |
1/4-28UNF to HB | 1/4”-28UNF to 1/16” | 13# 14# | -- | -- |
to 3/32” | -- | -- | -- | |
to 1/8” | 16# | -- | -- | |
to 5/32” | -- | -- | -- |
接头形式 | 型号 | 锁 | 软管内径 | 公头 | 母头 | 材质 | 长mm | 高mm |
| MPC17004T |
| 1/4" |
| * | ABS | 33 | 23.6 |
MPC17006T |
| 3/8" |
| * | ABS | 33 | 23.6 | |
MPC17004T03 |
| 1/4" |
| * | PC | 33 | 23.6 | |
MPC17006T03 |
| 3/8" |
| * | PC | 33 | 23.6 | |
MPCK17004T03 | * | 1/4" |
| * | PC | 33 | 25.2 | |
MPCK17006T03 | * | 3/8" |
| * | PC | 33 | 25.2 | |
MPC17004T39 |
| 1/4" |
| * | PS | 33 | 23.6 | |
MPC17006T39 |
| 3/8" |
| * | PS | 33 | 23.6 | |
MPCK17004T39 | * | 1/4" |
| * | PS | 33 | 25.2 | |
MPCK17006T39 | * | 3/8" |
| * | PS | 33 | 25.2 | |
MPC22004TM |
| 1/4" | * |
| ABS | 33 | 15.2 | |
MPC22006TM |
| 3/8" | * |
| ABS | 33 | 15.2 | |
MPC22004T03M |
| 1/4" | * |
| PC | 33 | 15.2 | |
MPC22006T03M |
| 3/8" | * |
| PC | 33 | 15.2 | |
MPC22004T39M |
| 1/4" | * |
| PS | 33 | 15.2 | |
MPC22006T39M |
| 3/8" | * |
| PS | 33 | 15.2 | |
MPX17803 |
| 1/2" |
| * | PC | 49.8 | 32.5 | |
MPXK17803 | * | 1/2" |
| * | PC | 49.8 | 32.5 | |
MPX17839 |
| 1/2" |
| * | PS | 49.8 | 32.5 | |
MPXK17839 | * | 1/2" |
| * | PS | 49.8 | 32.5 | |
MPX22603 |
| 3/8" | * |
| PC | 48.3 | 21.6 | |
MPX22803 |
| 1/2" | * |
| PC | 48.3 | 21.6 | |
MPX22639M |
| 3/8" | * |
| PS | 48.3 | 21.6 | |
MPX22839M |
| 1/2" | * |
| PS | 48.3 | 21.6 |
产品咨询